Pasadena Unified School District, California
About
Outline
Summary
Unique Area Identifier | 511085 |
Name | Pasadena Unified School District |
State | California |
Area (square miles) | 74.21 |
Land Area (square miles) | 73.93 |
Water Area (square miles) | 0.27 |
% of Land Area | 99.63 |
% of Water Area | 0.37 |
Latitude of the Internal Point | 34.19624570 |
Longtitude of the Internal Point | -118.09459000 |
Total Population | 202,378 |
Total Housing Units | 84,951 |
Total Households | 79,448 |
Median Age | 38.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Pasadena Unified School District, California
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Arcadia Unified School District, CA
- Azusa Unified School District, CA
- Duarte Unified School District, CA
- Glendale Unified School District, CA
- La Cañada Unified School District, CA
- Los Angeles Unified School District, CA
- Monrovia Unified School District, CA
- San Gabriel Unified School District, CA
- San Marino Unified School District, CA
- South Pasadena Unified School District, CA
- Temple City Unified School District, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Los Angeles CCD, Los Angeles County, CA (2,504,251)
- San Fernando Valley CCD, Los Angeles County, CA (1,771,545)
- Upper San Gabriel Valley CCD, Los Angeles County, CA (323,899)
- Southwest San Gabriel Valley CCD, Los Angeles County, CA (318,982)
- Pasadena CCD, Los Angeles County, CA (268,040)
- South Antelope Valley CCD, Los Angeles County, CA (208,925)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Los Angeles city, CA (3,792,621)
- Glendale city, CA (191,719)
- Pasadena city, CA (137,122)
- Arcadia city, CA (56,364)
- Altadena CDP, CA (42,777)
- South Pasadena city, CA (25,619)
- La Cañada Flintridge city, CA (20,246)
- East San Gabriel CDP, CA (14,874)
- San Marino city, CA (13,147)
- Sierra Madre city, CA (10,917)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 59, CA (481,561)
- Assembly District 44, CA (432,575)
- Assembly District 43, CA (421,848)
- Assembly District 49, CA (418,796)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 29, CA (881,748)
- State Senate District 21, CA (855,013)
- State Senate District 22, CA (843,734)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 26, CA (691,452)
- Congressional District 29, CA (642,138)
- Congressional District 31, CA (611,336)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4806, Los Angeles County, CA (7,863)
- Census Tract 4641, Los Angeles County, CA (7,210)
- Census Tract 4609, Los Angeles County, CA (6,998)
- Census Tract 4305.02, Los Angeles County, CA (6,745)
- Census Tract 4613, Los Angeles County, CA (6,638)
- Census Tract 4615.02, Los Angeles County, CA (6,563)
- Census Tract 3009.01, Los Angeles County, CA (6,463)
- Census Tract 4610, Los Angeles County, CA (6,243)
- Census Tract 1810, Los Angeles County, CA (6,144)
- Census Tract 4625, Los Angeles County, CA (6,039)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 93550, CA (74,929)
- 90042, CA (62,430)
- 91702, CA (59,705)
- 91104, CA (36,751)
- 91001, CA (36,126)
- 91007, CA (34,095)
- 91206, CA (33,065)
- 91107, CA (32,940)
- 91006, CA (31,715)
- 91103, CA (27,480)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 202,378 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 139,298 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 63,080 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 114,289 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 25,352 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,229 | 362,801 | 2,932,248 |
Asian alone Map | 25,531 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 223 | 144,386 | 540,013 |
Some Other Race alone Map | 25,603 | 6,317,372 | 19,107,368 |
Two or More Races Map | 10,151 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 98,356 | 18,517,830 | 151,781,326 |
Female Map | 104,022 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 161,870 | 27,958,916 | 234,564,071 |
Under 18 years | 40,508 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,929 | 2,531,333 | 20,201,362 |
5 to 9 years | 10,837 | 2,505,839 | 20,348,657 |
10 to 14 years | 10,846 | 2,590,930 | 20,677,194 |
15 to 17 years | 6,896 | 1,666,938 | 12,954,254 |
18 and 19 years | 4,733 | 1,157,002 | 9,086,089 |
20 years | 2,322 | 573,642 | 4,519,129 |
21 years | 2,282 | 555,775 | 4,354,294 |
22 to 24 years | 8,041 | 1,636,532 | 12,712,576 |
25 to 29 years | 16,234 | 2,744,409 | 21,101,849 |
30 to 34 years | 15,835 | 2,573,468 | 19,962,099 |
35 to 39 years | 14,978 | 2,573,579 | 20,179,642 |
40 to 44 years | 14,788 | 2,609,131 | 20,890,964 |
45 to 49 years | 14,946 | 2,689,819 | 22,708,591 |
50 to 54 years | 14,795 | 2,562,552 | 22,298,125 |
55 to 59 years | 13,185 | 2,204,296 | 19,664,805 |
60 and 61 years | 4,874 | 786,276 | 7,113,727 |
62 to 64 years | 6,682 | 1,045,921 | 9,704,197 |
65 and 66 years | 3,697 | 568,817 | 5,319,902 |
67 to 69 years | 4,879 | 734,741 | 7,115,361 |
70 to 74 years | 6,063 | 971,778 | 9,278,166 |
75 to 79 years | 4,882 | 766,971 | 7,317,795 |
80 to 84 years | 4,055 | 603,239 | 5,743,327 |
85 years and over | 4,599 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.80 | 35.20 | 37.20 |
Male Map | 37.20 | 34.00 | 35.80 |
Female Map | 40.20 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 79,448 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 47,333 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 34,456 | 6,213,310 | 56,510,377 |
Other family: Map | 12,877 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 3,646 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 9,231 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 32,115 | 3,935,025 | 39,177,996 |
Householder living alone Map | 24,883 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 7,232 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 62,342 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 17,106 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 48,827 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 10,207 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 414 | 113,235 | 939,707 |
Householder who is Asian alone | 10,548 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 78 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 6,565 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 2,809 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 47,333 | 8,642,473 | 77,538,296 |
2-person household Map | 19,051 | 2,887,696 | 31,882,616 |
3-person household Map | 11,036 | 1,904,697 | 17,765,829 |
4-person household Map | 9,115 | 1,823,355 | 15,214,075 |
5-person household Map | 4,274 | 1,018,257 | 7,411,997 |
6-person household Map | 1,940 | 497,773 | 3,026,278 |
7-or-more-person household Map | 1,917 | 510,695 | 2,237,501 |
Nonfamily households: Map | 32,115 | 3,935,025 | 39,177,996 |
1-person household Map | 24,883 | 2,929,442 | 31,204,909 |
2-person household Map | 5,819 | 766,106 | 6,360,012 |
3-person household Map | 874 | 139,115 | 992,156 |
4-person household Map | 302 | 60,096 | 411,171 |
5-person household Map | 132 | 22,151 | 126,634 |
6-person household Map | 51 | 9,698 | 48,421 |
7-or-more-person household Map | 54 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 84,951 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 79,448 | 12,577,498 | 116,716,292 |
Vacant Map | 5,503 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 32,815 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 8,481 | 1,570,026 | 23,006,644 |
Renter occupied Map | 38,152 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,549 | 374,610 | 4,137,567 |
Rented, not occupied Map | 143 | 20,347 | 206,825 |
For sale only Map | 742 | 154,775 | 1,896,796 |
Sold, not occupied Map | 191 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 652 | 302,815 | 4,649,298 |
For migrant workers Map | 7 | 2,100 | 24,161 |
Other vacant Map | 1,219 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.90 | 2.58 |
Owner occupied Map | 2.65 | 2.95 | 2.65 |
Renter occupied Map | 2.33 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 41,296 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 27,625 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 5,057 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 158 | 52,963 | 509,588 |
Householder who is Asian alone Map | 5,084 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 2,139 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 1,208 | 190,831 | 1,042,158 |
Renter occupied: Map | 38,152 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 21,202 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 5,150 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 256 | 60,272 | 430,119 |
Householder who is Asian alone Map | 5,464 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 53 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 4,426 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 1,601 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 41,296 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 34,387 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 6,909 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 38,152 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 27,955 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 10,197 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 41,296 | 7,035,371 | 75,986,074 |
1-person household Map | 10,074 | 1,340,915 | 16,453,569 |
2-person household Map | 13,959 | 2,269,063 | 27,618,605 |
3-person household Map | 6,862 | 1,164,562 | 12,517,563 |
4-person household Map | 5,786 | 1,129,739 | 10,998,793 |
5-person household Map | 2,535 | 577,673 | 5,057,765 |
6-person household Map | 1,044 | 273,058 | 1,965,796 |
7-or-more-person household Map | 1,036 | 280,361 | 1,373,983 |
Renter occupied: Map | 38,152 | 5,542,127 | 40,730,218 |
1-person household Map | 14,809 | 1,588,527 | 14,751,340 |
2-person household Map | 10,911 | 1,384,739 | 10,624,023 |
3-person household Map | 5,048 | 879,250 | 6,240,422 |
4-person household Map | 3,631 | 753,712 | 4,626,453 |
5-person household Map | 1,871 | 462,735 | 2,480,866 |
6-person household Map | 947 | 234,413 | 1,108,903 |
7-or-more-person household Map | 935 | 238,751 | 898,211 |
Loading...